<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modart &#187; Illustration</title>
	<atom:link href="http://www.modart.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modart.com</link>
	<description>Active Creation   Creative Action</description>
	<lastBuildDate>Thu, 26 Sep 2013 15:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Man-Tsun // Illustrations from Hong Kong</title>
		<link>http://www.modart.com/2011/10/14/man-tsun-illustrations-from-hong-kong/</link>
		<comments>http://www.modart.com/2011/10/14/man-tsun-illustrations-from-hong-kong/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:01:33 +0000</pubDate>
		<dc:creator>Castle Magazine</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Castle Magazine]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Man-Tsun]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=3393</guid>
		<description><![CDATA[This is Man-Tsun. I was born in Hong Kong and studied Fine Art in Canada. I would like to call myself a “2-face artist”. Why? During the day, I am a creative manager in a broadcasting company where I create lots of corporate and commercial stuff. But once I get off work, I turn myself 180-degree and create illustrations with a narrative that is somewhat abstract in a dark world. My style has manifested into forms of dark &#8216;abstract-ness&#8217; by consistent attempts to beautify negative matter that exists in my pure imaginative state during the process of creation. My illustrations have been exhibited in Hong Kong, Ukraine and United State. Recently I am having my second solo exhibition in Hong Kong.]]></description>
				<content:encoded><![CDATA[<p>This is Man-Tsun. I was born in Hong Kong and studied Fine Art in Canada.</p>
<p>I would like to call myself a “2-face artist”.</p>
<p>Why? During the day, I am a creative manager in a broadcasting company where I create lots of corporate and commercial stuff.</p>
<p>But once I get off work, I turn myself 180-degree and create illustrations with a narrative that is somewhat abstract in a dark world.</p>
<p>My style has manifested into forms of dark &#8216;abstract-ness&#8217; by consistent attempts to beautify negative matter that exists in my pure imaginative state during the process of creation.<br />
My illustrations have been exhibited in Hong Kong, Ukraine and United State. Recently I am having my second solo exhibition in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/10/14/man-tsun-illustrations-from-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiend Projects</title>
		<link>http://www.modart.com/2011/08/02/fiend-projects/</link>
		<comments>http://www.modart.com/2011/08/02/fiend-projects/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:00:39 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Kingdrips Blog]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=3135</guid>
		<description><![CDATA[Fiend Projects is a project led artist collective and creative agency founded in 2011. Our main aim is to collaborate with the roster of artists that we represent, curating projects designed to exhibit their art in the best way possible. This includes exhibitions and art based projects as well as an online gallery/shop offering exclusive limited edition prints and a range of artist designed tee shirts. With such a varied group of artists in the collective we also work like an agency, able to work on professional client based creative briefs and projects. We do this either as a collaboration between artists or we make a recommendation of who best in the collective to commission.]]></description>
				<content:encoded><![CDATA[<p>Fiend Projects is a project led artist collective and creative agency founded in 2011.</p>
<p>Our main aim is to collaborate with the roster of artists that we represent, curating projects designed to exhibit their art in the best way possible. This includes exhibitions and art based projects as well as an online gallery/shop offering exclusive limited edition prints and a range of artist designed tee shirts.</p>
<p>With such a varied group of artists in the collective we also work like an agency, able to work on professional client based creative briefs and projects. We do this either as a collaboration between artists or we make a recommendation of who best in the collective to commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/08/02/fiend-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIN VAN DER SLUIJS</title>
		<link>http://www.modart.com/2011/04/12/collin-van-der-sluijs/</link>
		<comments>http://www.modart.com/2011/04/12/collin-van-der-sluijs/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:38:52 +0000</pubDate>
		<dc:creator>Castle Magazine</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Castle Magazine]]></category>
		<category><![CDATA[Collin van der Sluijs]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Maastricht]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=2728</guid>
		<description><![CDATA[At the age of 11 Collin started working on the streets, a year later he attended the school for traditional painting in Goes, the Netherlands where he learned the old techniques from painting and the theory from all paint mediums, and how to applicate them. In 1996 he graduated as the best student and was accepted for a 4 year painting and graphic education at St.Lucas in Boxtel, the Netherlands. Graduated in 2000, and attented the art-academy St. Joost in Breda, the Netherlands. He studied illustration for 4 years and graduated with a bachelor-title in 2004. During the time at the academy Collin and a couple of friends started a open minded gallery ‘’Punct’’ for young upcoming artists in Tilburg, the Netherlands, from 2002 till 2006. After the graduation at the art-academy St.joost he moved with his girlfriend to Maastricht, the Nethelands and started a gallery for contemporay art in the city-centre, ‘’Galerie Groen lLicht’’ Currently he is working as a gallery-owner, illustrator and painter. Since 2004 Collin is collaborating on various national and international projects with his good friend, Rutger Termohlen, a illustrator and painter too. The share the same vision on life and work wich results in collaboration canvasses with stories about daily life and questioning the society we live in.]]></description>
				<content:encoded><![CDATA[<p>At the age of 11 Collin started working on the streets, a year later he attended the school for<br />
traditional painting in Goes, the Netherlands where he learned the old techniques from painting<br />
and the theory from all paint mediums, and how to applicate them.<br />
In 1996 he graduated as the best student and was accepted for a 4 year painting and graphic<br />
education at St.Lucas in Boxtel, the Netherlands.<br />
Graduated in 2000, and attented the art-academy St. Joost in Breda, the Netherlands. He<br />
studied illustration for 4 years and graduated with a bachelor-title in 2004.<br />
During the time at the academy Collin and a couple of friends started a open minded gallery<br />
‘’Punct’’ for young upcoming artists in Tilburg, the Netherlands, from 2002 till 2006.<br />
After the graduation at the art-academy St.joost he moved with his girlfriend to Maastricht, the<br />
Nethelands and started a gallery for contemporay art in the city-centre, ‘’Galerie Groen lLicht’’<br />
Currently he is working as a gallery-owner, illustrator and painter.<br />
Since 2004 Collin is collaborating on various national and international projects with his good<br />
friend, Rutger Termohlen, a illustrator and painter too. The share the same vision on life and<br />
work wich results in collaboration canvasses with stories about daily life and questioning the<br />
society we live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/04/12/collin-van-der-sluijs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBERT TIRADO</title>
		<link>http://www.modart.com/2011/03/19/robert-tirado/</link>
		<comments>http://www.modart.com/2011/03/19/robert-tirado/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 11:51:44 +0000</pubDate>
		<dc:creator>Castle Magazine</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Castle Magazine]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Robert Tirado]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=2611</guid>
		<description><![CDATA[Robert Tirado (Caracas-1977) is a Venezuelan graphic artist and illustrator, currently based in Madrid, Spain. He combines manual and digital illustrations with graphic design and painting and is inspired by female beauty and photography. The work of Tirado is strongly influenced by music, art, geometry and fashion. His work has been published in magazines in America and Europe. Tirado also collaborated with music bands, fashion magazines, brands and independent producers. His illustrations have been used on web pages, accessories, walls, vinyls, clothing and laptop skins. Tirado participated in art exhibitions in galleries and alternative spaces in America and Europe. He has also been a teacher of “instituto de diseño de Caracas” and the “IDV” (Venezuela), during several years. Currently is working as teacher  for “Istituto europeo di design” (IED) in Madrid. In 2011 Robert is represented by Lemonade agency (London UK).]]></description>
				<content:encoded><![CDATA[<p>Robert Tirado (Caracas-1977) is a Venezuelan graphic artist and illustrator, currently based in Madrid, Spain. He combines manual and digital illustrations with graphic design and painting and is inspired by female beauty and photography. The work of Tirado is strongly influenced by music, art, geometry and fashion.<br />
His work has been published in magazines in America and Europe. Tirado also collaborated with music bands, fashion magazines, brands and independent producers. His illustrations have been used on web pages, accessories, walls, vinyls, clothing and laptop skins.<br />
Tirado participated in art exhibitions in galleries and alternative spaces in America and Europe.<br />
He has also been a teacher of “instituto de diseño de Caracas” and the “IDV” (Venezuela), during several years. Currently is working as teacher  for “Istituto europeo di design” (IED) in Madrid.<br />
In 2011 Robert is represented by Lemonade agency (London UK).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/03/19/robert-tirado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskia Haex</title>
		<link>http://www.modart.com/2011/03/16/saskia-haex/</link>
		<comments>http://www.modart.com/2011/03/16/saskia-haex/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:01:05 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=2549</guid>
		<description><![CDATA[Saskia Haex is a multi-talented lady based in Rotterdam. She was part of the female crew &#8220;Bitches in Control&#8221; (BIC) for many years before they all went their own way. While still in artschool she began organising exhibitions for young artists and founded the first international female graffiti magazine &#8220;Catfight&#8221;. Currently she still organises exhibitions and other cultural events, big or small. But she also continues to develop her own  typographic and illustrative artwork. Büro/Atelier Schieweg 80a 3038 BA Rotterdam +31 (0)6 19 866 296 buro-atelier.com]]></description>
				<content:encoded><![CDATA[<p>Saskia Haex is a multi-talented lady based in Rotterdam. She was part of the female crew &#8220;Bitches in Control&#8221; (BIC) for many years before they all went their own way. While still in artschool she began organising exhibitions for young artists and founded the first international female graffiti magazine &#8220;Catfight&#8221;. Currently she still organises exhibitions and other cultural events, big or small. But she also continues to develop her own  typographic and illustrative artwork.</p>
<p><strong>Büro/Atelier</strong><br />
Schieweg 80a<br />
3038 BA Rotterdam<br />
+31 (0)6 19 866 296<br />
buro-atelier.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/03/16/saskia-haex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONATHAN CANTERO</title>
		<link>http://www.modart.com/2011/03/10/jonathan-cantero/</link>
		<comments>http://www.modart.com/2011/03/10/jonathan-cantero/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:34:54 +0000</pubDate>
		<dc:creator>Castle Magazine</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Castle Magazine]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[jonathan cantero]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=2559</guid>
		<description><![CDATA[Jonatan Cantero is a young illustrator from Barcelona, Spain. He was decided to be illustrator and comic artist since he was a child. Obsessed with achieving a high level, he spent his childhood at a tabledrawing practicing and improving as fast as he could. Always been a fan of manga and japanese culture in general. Possibly there are more important influences like Akira Toriyama, Katsuhiro Otomo or Hayao Miyazaki&#8230;among many others. For him the originality and the creativity is the most important skill of an artist, therefore, although not lose sight of their referents, he has tried to create a personal style that draws attention for its combinations of colors, detail, or the type of scenes that tends to recreate, dynamic and with great presence of nature.]]></description>
				<content:encoded><![CDATA[<p>Jonatan Cantero is a young illustrator from Barcelona, Spain. He was decided to be illustrator and comic artist since he was a child. Obsessed with achieving a high level, he spent his childhood at a tabledrawing practicing and improving as fast as he could. Always been a fan of manga and japanese culture in general. Possibly there are more important influences like Akira Toriyama, Katsuhiro Otomo or Hayao Miyazaki&#8230;among many others. For him the originality and the creativity is the most important skill of an artist, therefore, although not lose sight of their referents, he has tried to create a personal style that draws attention for its combinations of colors, detail, or the type of scenes that tends to recreate, dynamic and with great presence of nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/03/10/jonathan-cantero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce MacKay</title>
		<link>http://www.modart.com/2011/01/07/bruce-mackay/</link>
		<comments>http://www.modart.com/2011/01/07/bruce-mackay/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:05:21 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Faith 47]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=1801</guid>
		<description><![CDATA[Bruce Mackay was born in 1986. He works as a visual artist in Cape Town, South Africa. His work varies between, illustration, graphic design and fine art. He specializes in tactile, hand crafted typography and illustration, likes making his own typefaces, drawing with a dip pen and dodgy home-made prints. His work is inspired by hypochondria, vices, resurrections, X-ray vision, old things he finds in his dad&#8217;s garage, loose teeth, nostalgia, contagious diseases, drowning and horses. He tries as best he can to create the tension he finds in controlling or rebelling against his compulsion for balance and order.]]></description>
				<content:encoded><![CDATA[<p>Bruce Mackay was born in 1986. He works as a visual artist in Cape Town, South Africa. His work varies between, illustration, graphic design and fine art. He specializes in tactile, hand crafted typography and illustration, likes making his own typefaces, drawing with a dip pen and dodgy home-made prints.</p>
<p>His work is inspired by hypochondria, vices, resurrections, X-ray vision, old things he finds in his dad&#8217;s garage, loose teeth, nostalgia, contagious diseases, drowning and horses. He tries as best he can to create the tension he finds in controlling or rebelling against his compulsion for balance and order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2011/01/07/bruce-mackay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iva Spasojevic</title>
		<link>http://www.modart.com/2010/11/25/iva-spasojevic/</link>
		<comments>http://www.modart.com/2010/11/25/iva-spasojevic/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:27:15 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.modart.com/?p=1290</guid>
		<description><![CDATA[you see, you can give your own meaning to everything. you can twist the image and the point, you can find a hidden significance, take it personally and blow yourself away with it. i do it daily.]]></description>
				<content:encoded><![CDATA[<p>you see,<br />
you can give your own meaning to everything. you can twist the image and the point, you can find a hidden significance, take it personally and blow yourself away with it.<br />
i do it daily.</p>
<p><object width="620" height="465"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14389450&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=5ecccc&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14389450&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=5ecccc&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="465"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2010/11/25/iva-spasojevic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvonne Winkler</title>
		<link>http://www.modart.com/2010/11/09/yvonne-winkler/</link>
		<comments>http://www.modart.com/2010/11/09/yvonne-winkler/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:20:49 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Castlemagazne]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://wptest.modart.com/?p=908</guid>
		<description><![CDATA[Yvonne Winkler lives and works in Munich as a freelancing graphic designer and illustrator, she&#8221;s also one of the publishers of &#8220;castlemagazine&#8221;, an ezine focused on illustration, fine art and urban art. Her illustrations are basically inspired by words and fragments of phrases. Storytelling is always a quintessence of her work &#8211; but not in the style of a comic strip, mainly the artwork itself offers enough space for associations to captivate the spectator. It plays with symbols and reveals more and more of itself, without losing its fascination at the second view. It gives you a certain feeling you can´t really catch, but divines even if you just roulette have a short glimpse on it. Yvonne Winkler likes deer, fish, forests, cowboys, dogs, epic scopes, super heroes, flock of birds, balloons, mushrooms, flowers, clouds, weapons, life and death (to be true, she does not like death at all, but she´s really fascinated of it). All these details are shown in her artworks, they are interwoven and mixed up in different ways, but in the end they are generating a unit. Her illustrations are a kind of patchwork, which is also encouraged by the technique she uses &#8211; mixed media collages of digital and analog elements. The sketches and illustrative characters are often generated with the computer and then colored and completed with handmade structures and painting in a second step.]]></description>
				<content:encoded><![CDATA[<p>Yvonne Winkler lives and works in Munich as a freelancing graphic designer and illustrator, she&#8221;s also one of the publishers of &#8220;castlemagazine&#8221;, an ezine focused on illustration, fine art and urban art.</p>
<p>Her illustrations are basically inspired by words and fragments of phrases. Storytelling is always a quintessence of her work &#8211; but not in the style of a comic strip, mainly the artwork itself offers enough space for associations to captivate the spectator. It plays with symbols and reveals more and more of itself, without losing its fascination at the second view. It gives you a certain feeling you can´t really catch, but divines even if you just <a href="http://finlandonlinecasinos.com/">roulette</a> have a short glimpse on it.</p>
<p>Yvonne Winkler likes deer, fish, forests, cowboys, dogs, epic scopes, super heroes, flock of birds, balloons, mushrooms, flowers, clouds, weapons, life and death (to be true, she does not like death at all, but she´s really fascinated of it). All these details are shown in her artworks, they are interwoven and mixed up in different ways, but in the end they are generating a unit. Her illustrations are a kind of patchwork, which is also encouraged by the technique she uses &#8211; mixed media collages of digital and analog elements. The sketches and illustrative characters are often generated with the computer and then colored and completed with handmade structures and painting in a second step. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2010/11/09/yvonne-winkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Hartl</title>
		<link>http://www.modart.com/2010/11/09/patrick-hartl/</link>
		<comments>http://www.modart.com/2010/11/09/patrick-hartl/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:09:56 +0000</pubDate>
		<dc:creator>Janina Hübner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Castlemagazine]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://wptest.modart.com/?p=901</guid>
		<description><![CDATA[Patrick Hartl was born in 1976, he lives and works in Munich as a freelance graphic designer and illustrator. He has been occupying himself with arts and design for over 15 years and his works have been displayed in various cities, such as San Francisco, Fresno, Amsterdam, Frankfurt, Offenbach, Munich and Augsburg. Starting with graffiti, his path has led him across a multitude of experiments, including mainly illustration, calligraphy and digital compositing. – “From the marker, to the brush, to the calligraphy-pen and the graph tablet.” Hartl prefers handcraft design and, with regard to their honesty, non-computerised, analog works. Yet, the possibilities offered by digital design are undoubtledly very tempting and therefore can’t be turned down completely. At the present time the biggest attraction for Hartl lies in the combination of both techniques, allowing him to use each techniques advantages and interlinking the old with the new. Besides his activitiy as an artist Hartl is also the editor of the e-zine »CASTLE« (www.castlemagazine.de), which has been published quartely since November 2005 in the PDF-format, covering as main topics illustration, art and design. We would like to show you the last issue &#8211; Nr.17 which is outstanding again. You can directly check Castelmagazine&#8217;s Issu.com site.]]></description>
				<content:encoded><![CDATA[<p>Patrick Hartl was born in 1976, he lives and works in Munich as a freelance graphic designer and illustrator. He has been occupying himself with arts and design for over 15 years and his works have been displayed in various cities, such as San Francisco, Fresno, Amsterdam, Frankfurt, Offenbach, Munich and Augsburg. Starting with graffiti, his path has led him across a multitude of experiments, including mainly illustration, calligraphy and digital compositing. – “From the marker, to the brush, to the calligraphy-pen and the graph tablet.”</p>
<p>Hartl prefers handcraft design and, with regard to their honesty, non-computerised, analog works. Yet, the possibilities offered by digital design are undoubtledly very tempting and therefore can’t be turned down completely. At the present time the biggest attraction for Hartl lies in the combination of both techniques, allowing him to use each techniques advantages and interlinking the old with the new.</p>
<p>Besides his activitiy as an artist Hartl is also the editor of the e-zine »CASTLE«<br />
(www.castlemagazine.de), which has been published quartely since November 2005 in<br />
the PDF-format, covering as main topics illustration, art and design. </p>
<p>We would like to show you the last issue &#8211; Nr.17 which is outstanding again. You can directly check <a href="http://issuu.com/rositsa/docs/castlemagazine_17">Castelmagazine&#8217;s Issu.com</a> site.</p>
<div><object style="width:630px;height:425px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100609104227-1d60c4e5ceb846449ab1d26c3de6530a&amp;docName=castlemagazine_17&amp;username=rositsa&amp;loadingInfoText=Castle%20magazine%2017&amp;et=1287390005182&amp;er=58" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:630px;height:425px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100609104227-1d60c4e5ceb846449ab1d26c3de6530a&amp;docName=castlemagazine_17&amp;username=rositsa&amp;loadingInfoText=Castle%20magazine%2017&amp;et=1287390005182&amp;er=58" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.modart.com/2010/11/09/patrick-hartl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
